














































Property Attributes
- MLS#VAFX1173048
- TypeContingent
- CountyFAIRFAX
- CityReston
- NeighborhoodCARLTON HOUSE
- Zip20190
- StyleContemporary
- Year Built2005
- Taxes3821
- Price$ 342,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage851
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty
Property Description
1 Bed/1 Bath top floor, PENTHOUSE level unit with Private Balcony & Sunroom! Largest 1-bedroom floorplan ("The Barton") at the Carlton House! Gleaming hardwood floors in living/dining room & sunroom. Kitchen boasts Stainless Steel appliances, granite countertops, and ceramic tile. 9 ft+ ceilings! BRAND NEW Furnace & water heater. Spacious bedroom with walk-in closets. Bathroom with ceramic tile and granite counters. One reserved/assigned deeded garage parking space + extra storage convey w/ the unit. Stacked W/D off of bathroom. Enjoy the roof-top pool (seasonal), BBQ grills (year-round), Exercise rm, Sauna, Yoga/workout rm, Billiards, Movie theatre, Business center, Dining rm, Concierge, Cafe and Community/Party rm with panoramic views of Reston. On-site bldg mgmt. Your pet is welcome at the Carlton House! Close to 2 Silver line Metros, Reston Town Center, restaurants/shops, Rt. 267, Dulles airport, W&OD trail which is adjacent to the bldg.
Elementary School | Middle School | High School |
---|---|---|
Lake Anne Elementary School | Hughes Middle School | South Lakes High School |
Price History | |
---|---|
1/1/2021 | Listed $342,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked |
Architectural Style | Contemporary |
Association Amenities | Bike Trail, Billiard Room, Common Grounds, Community Center, Concierge, Dining Rooms, Elevator, Fitness Center, Fax/Copying, Jog/Walk Path, Meeting Room, Party Room, Pool - Outdoor, Sauna, Security, Swimming Pool |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Insurance, Lawn Maintenance, Management, Parking Fee, Pool(s), Reserve Funds, Road Maintenance, Sauna, Snow Removal, Water, Trash |
Association Y/N | No |
Building Name | CARLTON HOUSE CO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | LAKE ANNE |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 385.37 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | SOUTH LAKES |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Ceiling Fan(s), Combination Dining/Living, Floor Plan - Open, Sprinkler System, Walk-in Closet(s), Window Treatments, Wood Floors |
Legal Subdivision | CARLTON HOUSE CONDO |
Levels | 1 |
Middle/Junior High School | HUGHES |
New Construction | No |
Other Fees | 250.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | 31-60 Days CD, Negotiable, 0-30 Days CD |
Price Per Sq Ft | 401.88 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | CARLTON HOUSE |
Tax Annual Amount | 3821.0 |
Tax Year | 2020 |
Unit Number | 1212 |
Vacation Rental Y/N | No |
View | Mountain, Panoramic, Trees/Woods |
Water Access Y/N | No |
Zoning | 372 |
Interior Features
Above Grade Finished Area | 851 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 12 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 851 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Kitchen, Bedroom 1, Sun/Florida Room, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Garage Features | Covered Parking, Additional Storage Area, Underground |
Inclusions | garage parking space (assigned) conveys with the unit. |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main | Flooring - Carpet | ||
Kitchen | Main | |||
Living Room | Main | Flooring - HardWood | ||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool