













































































Property Attributes
- MLS#VAFX1170956
- TypePending
- CountyFAIRFAX
- CityAlexandria
- NeighborhoodKIRKSIDE
- Zip22306
- StyleCape Cod,Colonial
- Year Built1968
- Taxes8590
- Price$ 895,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3915
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
I promise, you will be blown away when you see this 5 bedroom/3.5 bath home sitting majestically on .72 acres at the end of a cul-de-sac in the highly desired Kirkside community. 2 primary suites, one on main level and one on upper level! Both have large walk in closets. Note that the finished square footage is 3,915! While listed in "as-is" condition, we welcome Home Inspections as the home has been extensively renovated and updated in 2020. Entire interior painted. Even the two car garage. Hardwood floors refinished and they are Gorgeous! New lighting throughout home with LED recessed in kitchen and lower level. The 3 full baths and 1/2 bath are upgraded. Granite counters in all baths! New carpet in family room. New flooring in laundry/mud room and kitchen. (Kitchen was redone in 2010 granite and stainless steel). Newly repaved driveway easily parks 4 cars and there is an oversized 2 car garage.! Electric panel replaced and upgraded in 2010. New roof in 2016! New triple pane windows installed in 2005. Exterior painted in 2007. Extra storage in floored attic is easily accessed via pull down stairs. Additional attic storage above garage . One can stand upright in both attics. But wait, there's more. 4 cubby hole storage under dormers in the two, upper level bedrooms. AND, additional storage under garage is easily accessed from lower level. Don't miss the underground sprinkler system and, the piece de resistance, lightening rods! Hey, when your home sits up high, it needs to be protected from mother nature. Two, wood burning fireplaces, one in the 19X17 foot living room and one in the family room. By the way, did you catch the size of the living room? Now, as much as I know you will love the main and upper level of this home, just wait until you see the fully finished, wide open lower level. It has built in bookcases, built in seating next to wet bar, 14 recessed LED lights and a powder room. Oh my, I almost forgot to mention the two zone HVAC. silly me. There is just so much to say about this wonderful Colonial/Cape. I know, why don't you come on over and see for yourself? Better hurry!
Elementary School | Middle School | High School |
---|---|---|
Hollin Meadows Elementary School | Carl Sandburg Middle School | West Potomac High School |
Price History | |
---|---|
12/7/2020 | Listed $895,000 |
General Features
Above Grade Unfin Sqft | 580 |
---|---|
Acceptable Financing | Cash, Conventional |
Accessibility | Doors - Lever Handle(s), Level Entry - Main |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Oven - Self Cleaning, Oven - Wall, Oven/Range - Electric, Refrigerator |
Architectural Style | Cape Cod, Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Zoned |
County | FAIRFAX |
Electric | 200+ Amp Service |
Elementary School | HOLLIN MEADOWS |
Exterior Features | Exterior Lighting, Sidewalks, Underground Lawn Sprinkler |
Flooring | Hardwood, Laminated, Ceramic Tile, Concrete |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Zoned |
High School | WEST POTOMAC |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Bar, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In |
Legal Subdivision | KIRKSIDE |
Levels | 3 |
Middle/Junior High School | CARL SANDBURG |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Patio(s), Porch(es), Screened |
Possession | Settlement |
Price Per Sq Ft | 342.26 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | 4 |
Security Features | Carbon Monoxide Detector(s), Fire Detection System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | KIRKSIDE |
Tax Annual Amount | 8590.0 |
Tax Lot | 108 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | 120 |
Interior Features
Above Grade Finished Area | 2615 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full, Daylight, Partial, Connecting Stairway, Fully Finished, Heated, Shelving, Walkout Stairs, Windows, Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1300 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 70 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Brick, Mantel(s), Screen |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 3915 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Basement, Bedroom 1, Sun/Florida Room, Mud Room, Bathroom 1, Bathroom 2, Bathroom 3, Attic |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Bay/Bow, Double Pane, Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | French, Storm |
Fencing | Partially, Wood |
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Oversized |
Horse Y/N | No |
Lot Features | Backs to Trees, Cul-de-sac, Landscaping, No Thru Street, Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 0.72 |
Lot Size Source | Assessor |
Lot Size Square Feet | 31531.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 2 | Attic - Pull-Down Stairs | ||
Basement | Lower 1 | Countertop(s) - Ceramic,Wet Bar,Built-Ins,Flooring - Concrete | ||
Bathroom 1 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bathroom 2 | Upper 1 | Countertop(s) - Granite,Flooring - Tile | ||
Bathroom 3 | Main | Countertop(s) - Granite,Flooring - Tile,Tub Shower | ||
Bedroom 1 | Upper 1 | Flooring - HardWood,Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Chair Rail,Flooring - HardWood | ||
Bedroom 5 | Main | Flooring - HardWood,Walk-In Closet(s) | ||
Dining Room | Main | Chair Rail,Flooring - HardWood | ||
Family Room | Main | Ceiling Fan(s),Fireplace - Wood Burning,Flooring - Carpet | ||
Kitchen | Main | Breakfast Nook,Countertop(s) - Granite,Flooring - Laminate | ||
Living Room | Main | Fireplace - Wood Burning,Flooring - HardWood | ||
Mud Room | Main | Flooring - Laminate | ||
Sun/Florida Room | Main | Flooring - Tile,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool