


































Property Attributes
- MLS#VAFX1165286
- TypeRentals
- CountyFAIRFAX
- CityReston
- NeighborhoodRESTON TOWN CENTER
- Zip20190
- StyleContemporary,Transitional
- Price$ 2,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1358
Listing Provided Courtesy Of:
National Realty LLC
Property Description
Views, sun, sunset and more views!!! Enjoy luxury living at the exclusive and coveted Stratford. Step into this stunning, spacious and sun filled 2bed/2bath on the 11th floor. Enjoy Panoramic views of Reston Town Center (RTC), Blue Ridge Mountains and beyond from every room! Have it all with just steps away from exclusive shopping and dining to movies, ice skating, and the famous outdoor events at RTC, Metro, Dulles airport and much more. Enjoy all of RTC from literally just across the street yet be more exclusive and private! Unique layout with circular living room, 2 large balconies, roommate style bedrooms on opposite sides of the unit for maximum privacy. Beautiful maple hardwood floors all throughout the unit. Gorgeous marble foyer. Chefs gourmet kitchen with high-end SS appliances including Thermador gas range/oven with a real exhaust fan hood for serious chefs, Bosch, Monogram, large kitchen with tons of storage. Dual sink and much more. Newer full-size front-loading washer and dryer (2018). Newer water heater (2018). Lutron dimming light switches, Hunger Douglass silhouette window coverings. Gas fireplace. Master w/2 walk-in closets, large bath with soaking tub & separate shower. Parking additional fee. Available Jan 1. Long term lease preferred.
Price History | |
---|---|
11/3/2020 | Listed $2,995 |
General Features
Accessibility | 48 + Halls, Elevator |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer - Front Loading |
Architectural Style | Contemporary, Transitional |
Association Y/N | No |
Building Name | STRATFORD CONDO |
Construction Materials | Brick, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FAIRFAX |
Garage Spaces | 2.00 |
Garage Y/N | No |
Heating | Central |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Bar, Ceiling Fan(s), Dining Area, Floor Plan - Open, Kitchen - Gourmet, Soaking Tub, Walk-in Closet(s), WhirlPool/HotTub, Window Treatments |
Legal Subdivision | STRATFORD CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Parking Fee |
Pet Deposit | 500.0 |
Price Per Sq Ft | 2.21 |
Property Type | Residential Lease |
Security Features | Desk in Lobby, Intercom, Main Entrance Lock, Monitored, Resident Manager |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RESTON TOWN CENTER |
Unit Number | 1101 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1358 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 11 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 1358 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Kitchen, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Screens |
Exterior Features
Garage Features | Underground |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Ceiling Fan(s),Window Treatments,Flooring - HardWood,Walk-In Closet(s),Soaking Tub,Tub Shower | ||
Bathroom 2 | Main | Flooring - HardWood,Window Treatments,Walk-In Closet(s) | ||
Dining Room | Main | Flooring - HardWood,Breakfast Bar,Built-Ins | ||
Kitchen | Main | Flooring - HardWood,Kitchen - Gas Cooking | ||
Living Room | Main | Fireplace - Gas,Flooring - HardWood,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool