




Property Attributes
- MLS#VAFX1164026
- TypeContingent
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodLAKESIDE PLAZA
- Zip22041
- Style
- Year Built1983
- Taxes3841
- Price$ 385,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1718
Listing Provided Courtesy Of:
Century 21 New Millennium
Property Description
Penthouse Unit with 2 Owner Large Bedrooms and a Double Long Balcony & Beautiful Views of Holmes Run Park. Owner replaced the HVAC (6/20), New Laminate Wood Floors throughout, also New Carpet in BR. Lots of Amenities including Rec/Party Room, Meeting Room, Work out Room, Indoor/Outdoor Pool, Sauna/Spa, Community Center, Playground, Tennis Courts, etc. Great location close to shops, restaurant, park, public transport. Sold As Is.
Price History | |
---|---|
11/17/2020 | Listed $385,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Amenities | Common Grounds, Community Center, Elevator, Exercise Room, Extra Storage, Hot tub, Jog/Walk Path, Library, Meeting Room, Party Room, Picnic Area, Pool - Indoor, Pool - Outdoor, Sauna, Security, Spa, Tennis Courts |
Association Fee Includes | Common Area Maintenance, Insurance, Management, Parking Fee, Pool(s), Recreation Facility, Reserve Funds, Sauna, Sewer, Snow Removal, Standard Phone Service, Trash, Water |
Association Y/N | No |
Building Name | LAKESIDE PLAZA C |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 670.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | LAKESIDE PLAZA CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 224.1 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | LAKESIDE PLAZA |
Tax Annual Amount | 3841.0 |
Tax Year | 2020 |
Unit Number | PENTHO |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 230 |
Interior Features
Above Grade Finished Area | 1718 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 13 |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1718 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Garage Features | Garage - Side Entry |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool