





































Property Attributes
- MLS#VAFX1162830
- TypePending
- CountyFAIRFAX
- CityFairfax
- NeighborhoodFAIRFAX RIDGE
- Zip22030
- StyleContemporary
- Year Built2003
- Taxes2678
- Price$ 265,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage744
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Property Description
This beautiful 1 bedroom 1 bathroom condo will not be on the market long! With fresh paint on the walls, a beautiful wood-like floor throughout, and an updated kitchen, this home is a must-see! The kitchen is highlighted by stainless steel appliances, gorgeous granite countertops, and crisp white shaker style cabinets! The bedroom is spacious and bright with a huge walk-in closet. A full-size laundry room with a full-size washer and dryer are also part of this awesome unit! When you think it can't better you will notice all the amenities this community has to offer including a game room, business room, and fitness center. Located just off 66, within walking distance of shopping and restaurants and just a hop, skip, and jump from Fair Oaks Mall the property really does have it all! Schedule your showing and submit your written offer ASAP! Please be sure to include the sign disclosures with all written offers! Contact the co-agent with questions!
Elementary School | Middle School | High School |
---|---|---|
Waples Mill Elementary School | Franklin Middle School | Fairfax High School |
Price History | |
---|---|
10/22/2020 | Listed $275,000 |
11/10/2020 | 4% - $265,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Exhaust Fan, Oven/Range - Gas, Refrigerator, Washer, Built-In Microwave |
Architectural Style | Contemporary |
Association Amenities | Club House, Common Grounds, Exercise Room, Fitness Center, Meeting Room, Swimming Pool, Tot Lots/Playground, Jog/Walk Path |
Association Fee Includes | Health Club, Trash, Snow Removal, Road Maintenance, Ext Bldg Maint, Water, Reserve Funds, Recreation Facility, Sewer |
Association Y/N | No |
Building Name | FAIRFAX RIDGE CO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | WAPLES MILL |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 253.87 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | FAIRFAX |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Combination Dining/Living, Entry Level Bedroom, Window Treatments |
Legal Subdivision | FAIRFAX RIDGE CONDO |
Levels | 1 |
Middle/Junior High School | FRANKLIN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Settlement |
Price Per Sq Ft | 356.18 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | FAIRFAX RIDGE |
Tax Annual Amount | 2678.0 |
Tax Year | 2020 |
Unit Number | 4-103 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 320 |
Interior Features
Above Grade Finished Area | 744 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 744 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Garage Features | Covered Parking |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool