



































































Property Attributes
- MLS#VAFX1145156
- TypeContingent
- CountyFAIRFAX
- CityMclean
- NeighborhoodSALONA VILLAGE
- Zip22101
- StyleTraditional,French
- Year Built2020
- Taxes12615
- Price$ 2,399,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6615
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Solutions Realty Group LLC
Property Description
Fabulous new construction by Touchstone Custom Homes. This homes attention-to-detail and thoughtful finishes is of the highest quality. Tons of natural light on every level. Beautiful kitchen with custom range hood and Wolf/Sub Zero appliances opens to a large family room. There is an elegant master bedroom suite with his and her walk-in closets and a luxurious master bathroom on the upper level. Adjoining there are three large bedrooms with private baths. An upstairs loft area as the perfect spot to do school work. The walkout basement has a recreational room, wet bar, exercise room and an additional bedroom. This home also has a first floor bedroom with full bath. It perfectly located to downtown McLean, shops, restaurants and McLean High School.
Elementary School | Middle School | High School |
---|---|---|
Franklin Sherman Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
8/13/2020 | Listed $2,449,000 |
10/9/2020 | 3% - $2,399,000 |
General Features
Accessibility | 48 + Halls, 2+ Access Exits, Doors - Lever Handle(s) |
---|---|
Appliances | Built-In Microwave, Commercial Range, Dishwasher, Disposal, Dryer, ENERGY STAR Freezer, ENERGY STAR Refrigerator, Exhaust Fan, Humidifier, Icemaker, Water Heater, Washer, Refrigerator, Oven/Range - Gas |
Architectural Style | Traditional, French |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Cement Siding, Concrete, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 143 |
Electric | 200+ Amp Service |
Elementary School | FRANKLIN SHERMAN |
Energy Efficient | Appliances, Construction, HVAC, Lighting |
Exterior Features | Exterior Lighting, Flood Lights |
Flooring | Hardwood, Carpet, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Humidifier, Programmable Thermostat |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Built-Ins, Butlers Pantry, Carpet, Ceiling Fan(s), Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Recessed Lighting, Soaking Tub, Upgraded Countertops |
Legal Subdivision | SALONA VILLAGE |
Levels | 3 |
Middle/Junior High School | LONGFELLOW |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Screened |
Possession | Settlement, Immediate |
Price Per Sq Ft | 513.81 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SALONA VILLAGE |
Tax Annual Amount | 12615.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-2 |
Interior Features
Above Grade Finished Area | 4669 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Poured Concrete, Fully Finished, Improved, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1946 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 6615 |
Main Level Bedrooms | 1 |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Window Features | Casement, Low-E |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Passive Radon Mitigation |
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Lot Features | Backs to Trees, Cul-de-sac, Landscaping, No Thru Street, Private |
Lot Size Acres | 0.39 |
Lot Size Source | Estimated |
Lot Size Square Feet | 16922.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool