

Property Attributes
- MLS#MDSM171440
- TypePending
- CountySAINT MARYS
- CityCalifornia
- NeighborhoodELIZABETH HILLS PHASE 6
- Zip20619
- StyleColonial
- Year Built2021
- Taxes820
- Price$ 440,713
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3600
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Century 21 New Millennium
Property Description
Under contract to be built Grandhaven #3 at Elizabeth Hills. Home will feature gourmet kitchen with large island, butlers pantry and large walk in pantry, with 42" gas fireplace in family room. 4 Bedrooms on 2nd level, along with laundry room. Owners suite to feature a large walk in closet and sitting room area, with 5x5 shower in the owners bath. Basement have a finished rec room,exercise room, bath and den/5th bedroom finished with a sliding glass door rear exit with stairs to grade
Elementary School | Middle School | High School |
---|---|---|
Evergreen Elementary School | Leonardtown Middle School | Leonardtown High School |
Price History | |
---|---|
8/25/2020 | Listed $440,713 |
General Features
Acceptable Financing | Cash, FHA, USDA, VA |
---|---|
Accessibility | Low Pile Carpeting |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Icemaker, Oven - Wall, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater |
Architectural Style | Colonial |
Association Amenities | Common Grounds, Jog/Walk Path, Picnic Area, Tot Lots/Playground |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Batts Insulation, Advanced Framing, Blown-In Insulation, Brick, Concrete, CPVC/PVC, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SAINT MARYS |
Electric | 200+ Amp Service |
Elementary School | EVERGREEN |
Energy Efficient | Appliances, Construction, HVAC, Lighting |
Exterior Features | Sidewalks |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 200.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | LEONARDTOWN |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Interior Features | Butlers Pantry, Breakfast Area, Carpet, Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet |
Legal Subdivision | ELIZABETH HILLS PHASE 1 |
Levels | 3 |
Middle/Junior High School | LEONARDTOWN |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 160.26 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ELIZABETH HILLS PHASE 6 |
Tax Annual Amount | 820.0 |
Tax Lot | 110 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2750 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance, Poured Concrete, Rear Entrance, Sump Pump, Walkout Stairs, Water Proofing System, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 850 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Upper Floor |
Living Area | 3600 |
Room Type | Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Basement, Foyer, Laundry, Utility Room, Bathroom 1, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Energy Efficient, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Grandhaven #3 |
Door Features | Insulated, Six Panel, Sliding Glass |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Features | Cleared |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7506.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 1 | Lower 1 | |||
Bathroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Den | Lower 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Sitting Room | Upper 1 | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool