











Property Attributes
- MLS#MDSM171256
- TypeLand
- CountySAINT MARYS
- CityDrayden
- Zip20630
- StyleLand/Lot Only
- Taxes1092
- Price$ 69,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3 Acres
Listing Provided Courtesy Of:
CENTURY 21 New Millennium
Property Description
Picturesque cleared and level/rolling lot, perc approved and ready for a new home. Surrounded by a farm and other attractive homes. An easy, stress-free commute to either PAX River or Webster Field
Elementary School | Middle School | High School |
---|---|---|
Piney Point Elementary School | Spring Ridge Middle School | Leonardtown High School |
Price History | |
---|---|
8/17/2020 | Listed $69,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | SAINT MARYS |
Current Use | Land/Lot Only |
Days on Market | 161 |
Elementary School | PINEY POINT |
High School | LEONARDTOWN |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Location Type | Rural |
Middle/Junior High School | SPRING RIDGE |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 0.53 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Perc Approved Septic |
Tax Annual Amount | 1092.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Topography | Level to rolling |
Vacation Rental Y/N | No |
View | Panoramic, Pasture |
Water Access Y/N | No |
Zoning | RPD |
Exterior Features
Horse Y/N | Yes |
---|---|
Lot Features | Cleared, Open, Rural |
Lot Size Acres | 3.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 130680.00 |
Navigable Water Y/N | No |
Topography Description | Level to rolling |
Water Oriented Y/N | No |
Water Source | Well, Private |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool