




































Property Attributes
- MLS#MDSM170964
- TypePending
- CountySAINT MARYS
- CityLeonardtown
- NeighborhoodSEPTEMBER POINT
- Zip20650
- StyleColonial
- Year Built2008
- Taxes6167
- Price$ 860,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3941
- Lot Size62.87 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Amazing opportunity to own 63+ acres on the Breton Bay Peninsula within walking distance to the Potomac River and several boat ramps nearby. Nearly level land offers a mix of pasture and woods. Custom hand built cottage style home w/ 1st floor owner's suite, open living areas, first floor office, two story stacked stone fireplace flanked by custom glass front bookcases, hardwood floors, oversized windows, bonus exercise room over the garage, 2 covered porches & an over sized 2 car garage. The property also includes a large 2 story center aisle barn with several stalls, feed-room, tack-room and wash rack. Over the barn area is an independent 2 bedroom apartment plus office. A great place for family, friends or a business. The property offers several large outbuildings, miles of board fencing, lighted riding ring & trails. Seller happy to share plans for an indoor riding ring too! The barn has full pre-paid solar. Close to PAX river, St. Marys College, the historic downtown and the MedStar St. Marys Hospital. Need help with the down payment? Ask about MARBIDCO Video walkthrough https://iplayerhd.com/player/video/f1be7745-5240-4654-9a11-bace5a5919db/share
Elementary School | Middle School | High School |
---|---|---|
Leonardtown Elementary School | Leonardtown Middle School | Leonardtown High School |
Price History | |
---|---|
8/3/2020 | Listed $860,000 |
General Features
Acceptable Financing | Assumption, Bank Portfolio, Cash, Conventional, Farm Credit Service, Joint Venture, Seller Financing |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Concrete |
Cool Fuel | Electric, Renewable |
Cooling | Central A/C |
County | SAINT MARYS |
Days on Market | 113 |
Elementary School | LEONARDTOWN |
Exclusions | business |
Exterior Features | Flood Lights |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Green Energy Generation | PV Solar Array(s) Owned, Net-Meter Renew Energy Credits |
Heating | Forced Air, Zoned |
High School | LEONARDTOWN |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Kitchen - Table Space, 2nd Kitchen, Family Room Off Kitchen, Dining Area, Primary Bath(s), Window Treatments, Entry Level Bedroom, Wood Floors, Recessed Lighting |
Legal Subdivision | SEPTEMBER POINT |
Levels | 2 |
Location Type | River |
Middle/Junior High School | LEONARDTOWN |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway, Lighted Parking, Parking Space Conveys |
Possession | Negotiable |
Price Per Sq Ft | 218.22 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | SEPTEMBER POINT |
Tax Annual Amount | 6167.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Pasture |
Water Access Y/N | No |
Zoning | AG |
Interior Features
Above Grade Finished Area | 3941 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric, Renewable |
Heating Y/N | Yes |
Hot Water | Solar, Electric, Multi-tank |
Living Area | 3941 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Study, Great Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
# Of Detached Garage Spaces | 1 |
Door Features | French |
Fencing | Partially |
Foundation Details | Crawl Space |
Garage Features | Garage - Side Entry, Inside Access, Garage Door Opener |
Inclusions | Parking Included In ListPrice |
Lot Features | No Thru Street, Non-Tidal Wetland, Partly Wooded, Open, Cleared |
Lot Size Acres | 62.87 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2738617.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Off Street, Detached Garage, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Great Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
Kitchen | Main | Flooring - HardWood | ||
Primary Bedroom | Main | Flooring - HardWood | ||
Study | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool