

Property Attributes
- MLS#MDSM169038
- TypePending
- CountySAINT MARYS
- CityBushwood
- Zip20618
- StyleLand/Lot Only
- Taxes392
- Price$ 2,400
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Price History | |
---|---|
4/27/2020 | Listed $2,400 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | SAINT MARYS |
Current Use | Land/Lot Only |
Days on Market | 10 |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Legal Subdivision | LONGVIEW |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.24 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Septic System, No Sewer System |
Tax Annual Amount | 392.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RNC |
Exterior Features
Lot Size Acres | 0.23 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 10200.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool