








































Property Attributes
- MLS#MDSM167076
- TypePending
- CountySAINT MARYS
- CityCalifornia
- NeighborhoodWILDEWOOD
- Zip20619
- StyleColonial
- Price$ 232,640
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1660
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
SMC Real Estate Corp.
Property Description
This community is nestled in the heart of Saint Mary's close to shopping and Pax River Navy Base . This floor plan has a lower level flex space which offers multi use. If it's that man cave you've always wanted, a space to entertain, or a study for your business, it can happen on this level. Enter the main level with an open concept and lots of natural light. Have loved ones over relaxing in your living room while you make award winning dishes in your new kitchen with no obstruction of your view. Enjoy Summer days and fall nights with a cold beverage and a beautiful view of the community. This floor plan offers two bedrooms that give a roommate style vibe on the third level. This home is equipped with energy efficient appliances that offer low maintenance for those looking for minimal upkeep. Home will be completed at the end of November 2019. Stanley Martin Model Home Located Across from the Wildewood Pools.
Elementary School | Middle School | High School |
---|---|---|
Evergreen Elementary School | Esperanza Middle School | Leonardtown High School |
Price History | |
---|---|
1/16/2020 | Listed $232,640 |
General Features
Acceptable Financing | FHA, VA, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Microwave, Oven/Range - Gas |
Architectural Style | Colonial |
Association Amenities | Bike Trail, Club House, Common Grounds, Community Center, Jog/Walk Path, Picnic Area, Pool - Outdoor, Recreational Center, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Pool(s), Recreation Facility, Road Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Shingle Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SAINT MARYS |
Elementary School | EVERGREEN |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 96.00 |
HOA Fee Frequency | Monthly |
Heating | Energy Star Heating System |
High School | LEONARDTOWN |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Dining Area, Floor Plan - Open, Recessed Lighting |
Levels | 3 |
Middle/Junior High School | ESPERANZA |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 61-90 Days CD |
Price Per Sq Ft | 140.14 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | WILDEWOOD |
Tax Annual Amount | 0.0 |
Tax Lot | 1083 |
Tax Year | 2020 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 1660 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1660 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | The Mumford [Elev. B] |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1660.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool