








































Property Attributes
- MLS#MDSM167062
- TypePending
- CountySAINT MARYS
- CityCalifornia
- NeighborhoodWILDEWOOD
- Zip20619
- StyleTraditional
- Price$ 246,590
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1660
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
SMC Real Estate Corp.
Property Description
This community is nestled in the Heart of Saint Mary's County. This floor plan has a lower level flex space which offers multi use. If it's that man cave you've always wanted, a space to entertain, or a study for your business, it can happen on this level. Enter the main level with an open concept and lots of natural light. Have loved ones over relaxing in your living room while you make award winning dishes in your new kitchen featuring gas cooking. This floor plan offers two bedrooms that give a roommate style vibe on the third level.This home is equipped with energy efficient appliances that offer low maintenance for those looking for minimal upkeep. Fine dining and entertaining awaits. Minute s away from PAX River Navel Base.
Elementary School | High School |
---|---|
Evergreen Elementary School | Leonardtown High School |
Price History | |
---|---|
1/15/2020 | Listed $246,590 |
General Features
Acceptable Financing | Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Gas, Refrigerator |
Architectural Style | Traditional |
Association Amenities | Baseball Field, Basketball Courts, Bike Trail, Club House, Common Grounds, Community Center, Jog/Walk Path, Picnic Area, Pool - Outdoor, Recreational Center, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Pool(s), Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SAINT MARYS |
Days on Market | 29 |
Elementary School | EVERGREEN |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 96.00 |
HOA Fee Frequency | Monthly |
Heating | Energy Star Heating System |
High School | LEONARDTOWN |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Combination Dining/Living, Combination Kitchen/Living, Dining Area, Floor Plan - Open, Recessed Lighting |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 148.55 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | WILDEWOOD |
Tax Annual Amount | 0.0 |
Tax Lot | 79 |
Tax Year | 2020 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 1660 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1660 |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | ENERGY STAR Qualified |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | The Mumford [Elev. D] |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1660.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool