

Property Attributes
- MLS#MDPG562722
- TypeLand
- CountyPRINCE GEORGES
- CityBrandywine
- Zip20613
- StyleLand/Lot Only
- Taxes1496
- Price$ 225,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.63 Acres
Listing Provided Courtesy Of:
Mararac and Associates Realty
Property Description
Price History | |
---|---|
3/16/2020 | Listed $225,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | PRINCE GEORGES |
Current Use | Land/Lot Only |
Days on Market | 314 |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.42 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Tax Annual Amount | 1496.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RR |
Exterior Features
Lot Dimensions | 4.00 Acres |
---|---|
Lot Features | Subdivision Possible |
Lot Size Acres | 3.63 |
Lot Size Source | Estimated |
Lot Size Square Feet | 158123.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool