












Property Attributes
- MLS#MDAA446702
- TypePending
- CountyANNE ARUNDEL
- CityOdenton
- NeighborhoodTWO RIVERS
- Zip21113
- StyleCraftsman
- Price$ 718,818
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3010
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
Ryan Homes is taking precautionary measures to insure the safety of our valued customers and employees. Our model homes are open, but we are meeting 1 on 1. The to be built LEHIGH-3 CAR GARAGE at TWO RIVERS COMMUNITY is a Private Smart design and light-filled spaces complete the Lehigh. The inviting exterior opens to a spacious foyer that can take on any task playroom, living room or office. The open kitchen hosts a large island and walk-in pantry and connects to the dining and family room. Upstairs, a loft makes an ideal hang-out spot or bedroom. The owner s bedroom offers a cozy getaway with walk-in closets and private bathroom. Many areas even offer a lower level. No need to sacrifice style for sensibility here.Home Features, 4 Bedroom, 2+ Bathroom, 1+ Half Bath, 3,010+ sq.ft, 3-Car Garage. Our amenities are what sets us apart as we've thought of everything you could possible want to enjoy a vibrant lifestyle including:-10,000+ Sq. Ft. Clubhouse with Meeting Room, Game Room, and Fitness Center-Resort-Style Outdoor & Competition Pool-Basketball & Multi-Sport Court, Tennis, Sand Volleyball, Playgrounds-Hiking & Biking Trails-Community Garden & Environmental Park-Dog Park-Outdoor Patio & Fire pit and more! Images shown are representative only.
Price History | |
---|---|
9/16/2020 | Listed $718,818 |
General Features
Accessibility | Doors - Lever Handle(s) |
---|---|
Appliances | Dishwasher, Disposal, ENERGY STAR Dishwasher, Icemaker, Instant Hot Water, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Oven/Range - Gas, Refrigerator |
Architectural Style | Craftsman |
Association Amenities | Club House, Fitness Center, Jog/Walk Path, Pool - Outdoor, Volleyball Courts, Party Room, Common Grounds, Tot Lots/Playground, Basketball Courts, Community Center, Recreational Center, Tennis Courts |
Association Fee Includes | Snow Removal, Trash |
Association Y/N | Yes |
Community Pool Features | Indoor |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Energy Efficient | Construction, Appliances, HVAC |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Green Indoor Air Quality | Moisture Control, Ventilation |
HOA Fee | 154.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Family Room Off Kitchen, Kitchen - Gourmet, Breakfast Area, Combination Kitchen/Dining, Combination Kitchen/Living, Kitchen - Island, Upgraded Countertops, Primary Bath(s), Wood Floors |
Levels | 2 |
New Construction | Yes |
Other Fees | 1084.50 |
Other Fees Frequency | Annually |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement, 120-180 Days |
Price Per Sq Ft | 238.81 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TWO RIVERS |
Tax Annual Amount | 0.0 |
Tax Lot | BLST2-2045 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3010 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Front Entrance, Sump Pump, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1401 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Tankless, Natural Gas |
Living Area | 3010 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Basement, Foyer, Study, Laundry, Other |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane, Insulated, Low-E, Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | LEHIGH-3 CAR |
Door Features | Insulated, Sliding Glass |
Garage Features | Garage Door Opener |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Size Acres | 0.17 |
Lot Size Source | Estimated |
Lot Size Square Feet | 7481.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | 38 X 18 | Unspecified | Flooring - Concrete | |
Bedroom 2 | 13 X 12 | Upper 1 | Flooring - Carpet | |
Bedroom 3 | 12 X 11 | Upper 1 | Flooring - Carpet | |
Bedroom 4 | 12 X 11 | Upper 1 | Flooring - Carpet | |
Dining Room | Unspecified | |||
Foyer | Unspecified | Flooring - HardWood | ||
Kitchen | 16 X 12 | Main | Flooring - HardWood | |
Laundry | Unspecified | |||
Living Room | 19 X 15 | Main | Flooring - Carpet | |
Other | 13 X 12 | Main | Flooring - Carpet | |
Primary Bedroom | 18 X 14 | Upper 1 | Flooring - Carpet | |
Study | 14 X 11 | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool