



























































Property Attributes
- MLS#MDAA440446
- TypeTownhouse
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodHISTORIC ANNAPOLIS
- Zip21401
- StyleColonial
- Year Built1969
- Taxes11993
- Price$ 860,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3763
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC
Property Description
MAJOR PRICE ADJUSTMENT!!! This won't last! Amazing home ownership opportunity awaits you! Charm and an unparalleled blend of the city's historic and eclectic styles beckon you home to a brick row home showcasing over 3,500 square feet. Situated across the Naval Academy, this rare gem is appointed with a parking pad fit for 2 cars, a fenced-in deck, a spacious interior with a wood burning fireplace, hardwood flooring, opulent bedrooms with en-suite baths, a private lower level boasting a kitchenette and laundry, and much more! As a resident, enjoy the beauty and convenience of Historic Downtown Annapolis and the Naval Yard. Eclectic boutiques and restaurants offering an endless array of shopping and dining are a short strolls away, while local parks including Truxton Park, Quiet Waters Park, Lafayette Waterfront Park, and Actons Cove Waterfront Park, await you for a variety of recreational activities. Come and explore Annapolis right from your own backyard! Make sure to check out the 3D tour and floorplans.
Elementary School | Middle School | High School |
---|---|---|
Annapolis Elementary School | Bates Middle School | Annapolis High School |
Price History | |
---|---|
8/5/2020 | Listed $899,000 |
10/2/2020 | 5% - $860,000 |
General Features
Acceptable Financing | Conventional, FHA, Cash, VA, Other |
---|---|
Accessibility | None |
Appliances | Stainless Steel Appliances, Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven - Double, Refrigerator, Washer, Water Heater, Stove |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Programmable Thermostat |
County | ANNE ARUNDEL |
Elementary School | ANNAPOLIS |
Exterior Features | Bump-outs, Flood Lights, Sidewalks, Street Lights |
Flooring | Hardwood, Partially Carpeted, Other, Ceramic Tile |
Garage Y/N | No |
Heating | Heat Pump(s), Programmable Thermostat |
High School | ANNAPOLIS |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Carpet, Chair Railings, Crown Moldings, Dining Area, Efficiency, Floor Plan - Traditional, Kitchen - Country, Primary Bath(s), Pantry, Stall Shower, Tub Shower, Wood Floors, Other |
Levels | 4 |
Location Type | Downtown |
Middle/Junior High School | BATES |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 299.55 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | HISTORIC ANNAPOLIS |
Tax Annual Amount | 11993.0 |
Tax Year | 2019 |
Utilities | Cable TV Available, Phone Available, Other |
Vacation Rental Y/N | No |
View | City, Courtyard, Other |
Water Access Y/N | No |
Zoning | 011 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 2871 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Rear Entrance, Fully Finished, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area | 892 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Fireplace - Glass Doors, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Lower Floor |
Living Area | 3763 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 5, Kitchen, Foyer, Laundry, Maid/Guest Quarters, Other, Bedroom 6 |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Double Pane, Storm |
Exterior Features
Door Features | Six Panel, Storm |
---|---|
Fencing | Privacy, Wood |
Horse Y/N | No |
Lot Features | Other |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2346.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 2 | Flooring - Carpet,Flooring - HardWood,Ceiling Fan(s),Crown Molding | ||
Bedroom 3 | Upper 2 | Flooring - Carpet,Flooring - HardWood,Ceiling Fan(s),Crown Molding | ||
Bedroom 5 | Upper 1 | Flooring - HardWood,Ceiling Fan(s),Chair Rail,Crown Molding | ||
Bedroom 6 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Crown Molding,Flooring - HardWood,Fireplace - Wood Burning,Chair Rail | ||
Foyer | Main | Crown Molding,Chair Rail,Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Ceramic,Flooring - HardWood,Kitchen - Country,Kitchen - Electric Cooking,Pantry | ||
Laundry | Lower 1 | Flooring - Concrete | ||
Living Room | Main | Crown Molding,Flooring - HardWood,Chair Rail | ||
Maid/Guest Quarters | Lower 1 | Ceiling Fan(s),Flooring - Carpet | ||
Other | Lower 1 | Countertop(s) - Solid Surface,Flooring - Laminate,Breakfast Room | ||
Primary Bedroom | Upper 2 | Ceiling Fan(s),Chair Rail,Crown Molding,Flooring - Carpet,Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - HardWood,Chair Rail,Crown Molding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool