
















Property Attributes
- MLS#MDAA440084
- TypeSingle Family
- CountyANNE ARUNDEL
- CityEdgewater
- NeighborhoodWOODLAND BEACH
- Zip21037
- StyleTraditional
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2038
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
KD Realty Inc
Property Description
New Jim Robinson Home ready now. Finished and ready to move into. Backs to park land. 4 bedrooms, 2 full baths, half bath on main level. Open floor plan with 9 ft. ceilings and hardwood floors on the main level. Modern kitchen with granite counters, designer cabinets, quality appliances and built-in microwave, Other features include gas fireplace, tankless hot water heater, continuous flow well pump, whole house fire suppression system, garage with blacktop driveway, engineered roof trusses with 2x6 construction with R-49 and R-19 insulation, 14 Seer heat pump, new 10 year smoke and carbon monoxide detectors, Fan pre-wires in all bedrooms and two fans included, Ceramic master bath, Architectural 30 year roof shingles and seeded and sod lawn. The Community features some of the best water privileges in the area, including 5 community beaches, fishing piers, marinas, boat ramps, playgrounds, and miles of shoreline and community parkland. Interior pictures are likeness only.
Elementary School | Middle School | High School |
---|---|---|
Edgewater Elementary School | Central Middle School | South River High School |
Price History | |
---|---|
10/20/2020 | Listed $469,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Elementary School | EDGEWATER |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | SOUTH RIVER |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Levels | 2 |
Middle/Junior High School | CENTRAL |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 235.48 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WOODLAND BEACH |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | South River |
Zoning | R11 |
Interior Features
Above Grade Finished Area | 2038 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric, Tankless |
Living Area | 2038 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.09 |
Lot Size Source | Estimated |
Lot Size Square Feet | 4000.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool